Gateway Activity
Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
16:15:39 Mar 21st | DMR TS2 | 2223853 | TG 23207 | Net | 3.1 | 0% | 0.0% |
08:36:12 Mar 21st | DMR TS2 | 2224588 | 222999 | RF | DMR Data | ||
03:49:39 Mar 21st | D-Star | IR3UAN/INFO (GPS) | CQCQCQ | Net | 5.8 | 0% | 0.0% |
19:48:26 Mar 20th | DMR TS2 | 2223136 | TG 23207 | Net | 6.5 | 16% | 0.0% |
15:26:06 Mar 20th | DMR TS2 | 2628779 | TG 23207 | Net | 10.9 | 0% | 0.0% |
14:11:59 Mar 20th | DMR TS2 | 2621220 | TG 23207 | Net | 3.0 | 0% | 0.0% |
Local RF Activity