Gateway Activity
Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
09:48:30 Sep 21st | D-Star | DJ6CZ/9700 (GPS) | CQCQCQ via DCS321 F | Net | 2.0 | 0% | 0.0% |
09:37:48 Sep 21st | D-Star | DL4MFF/8372 (GPS) | CQCQCQ via DCS321 F | Net | 2.0 | 0% | 0.0% |
09:07:01 Sep 21st | D-Star | OE5MHX/705 (GPS) | CQCQCQ via DCS321 F | Net | 0.2 | 0% | 0.0% |
07:32:16 Sep 21st | DMR TS2 | (GPS) | TG 88 | RF | 1.9 | 0% | 5.3% |
04:02:49 Sep 21st | D-Star | IR3UAN/INFO (GPS) | CQCQCQ via DCS321 F | Net | 5.8 | 0% | 0.0% |
22:26:01 Sep 20th | D-Star | (GPS) | CQCQCQ via DCS321 F | Net | 1.5 | 0% | 0.0% |
21:07:29 Sep 20th | D-Star | DL5JP/9700 (GPS) | CQCQCQ via DCS321 F | Net | 0.4 | 0% | 0.0% |
17:21:43 Sep 20th | DMR TS2 | (GPS) | 222999 | RF | DMR Data | ||
17:02:53 Sep 20th | DMR TS2 | (GPS) | TG 2327 | Net | 13.4 | 11% | 1.0% |
17:01:52 Sep 20th | DMR TS2 | (GPS) | TG 2327 | Net | 0.8 | 0% | 0.0% |
16:54:11 Sep 20th | DMR TS2 | (GPS) | TG 2327 | RF | 0.4 | 0% | 1.7% |
16:47:05 Sep 20th | D-Star | DF1WS/ID52 (GPS) | CQCQCQ via DCS321 F | Net | 14.4 | 7% | 0.0% |
15:50:53 Sep 20th | D-Star | DL1MCG/8019 (GPS) | CQCQCQ via DCS321 F | Net | 0.3 | 0% | 0.0% |
13:21:04 Sep 20th | DMR TS2 | (GPS) | TG 23207 | Net | 7.7 | 4% | 0.5% |
13:19:46 Sep 20th | DMR TS2 | (GPS) | TG 23207 | Net | 7.0 | 0% | 0.3% |
13:10:40 Sep 20th | DMR TS2 | (GPS) | TG 23207 | Net | 3.2 | 33% | 0.0% |
12:09:35 Sep 20th | D-Star | HB3XTK/ID52 (GPS) | CQCQCQ via DCS321 F | Net | 0.6 | 0% | 0.0% |
11:08:11 Sep 20th | DMR TS2 | (GPS) | TG 23207 | Net | 19.1 | 11% | 0.0% |
11:06:42 Sep 20th | D-Star | DF1WS/9700 (GPS) | CQCQCQ via DCS321 F | Net | 17.8 | 2% | 0.0% |
08:44:26 Sep 20th | DMR TS2 | (GPS) | TG 222031 | Net | 31.8 | 0% | 0.0% |
Local RF Activity
Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
07:32:16 Sep 21st | DMR TS2 | (GPS) | TG 88 | RF | 1.9 | 5.3% | S9+33dB (-60 dBm) |
17:21:43 Sep 20th | DMR TS2 | (GPS) | 222999 | RF | DMR Data | ||
16:54:11 Sep 20th | DMR TS2 | (GPS) | TG 2327 | RF | 0.4 | 1.7% | S9+33dB (-60 dBm) |